|
|
Northwest Division |
1st | x - 3Putt | 97.0 | - |
2nd | y - Dirty Birdies | 93.0 | 4.0 |
3rd | Bump and Runs | 73.0 | 24.0 |
4th | The B Team | 59.0 | 38.0 |
|
|
Northeast Division |
1st | x - Hard 8 | 99.5 | - |
2nd | y - 4 Dudes 1 Hole | 88.5 | 11.0 |
3rd | DrawShank Redemption | 65.5 | 34.0 |
4th | Fun Guys in Foot Joys | 59.0 | 40.5 |
|
|
|
Southwest Division |
1st | x - Dandy Dan's Dudes +1 | 89.5 | - |
2nd | y - Breakfast Balls | 83.0 | 6.5 |
3rd | Kilt Lifters | 71.0 | 18.5 |
4th | 19th Hole All Stars | 57.5 | 32.0 |
|
|
Southeast Division |
1st | x - The Putt Pirates | 81.5 | - |
2nd | y - Crappy Gilmores | 79.5 | 2.0 |
3rd | Death By Motorboat | 73.5 | 8.0 |
4th | Multiple Foregasms | 62.0 | 19.5 |
x - Division Champion
y - Wildcard
Final regular season team standings.
- League Champion - 3 Putt
- League Champion - Crappy Gilmores
- League Champion - 19th Hole All Stars
- League Champion - Weapons of Grass Destruction
- League Champion - 19th Hole All Stars
- League Champion - Weapons of Grass Destruction
- League Champion - Weapons of Grass Destruction
- League Champion - ForePlay
- League Champion - ForePlay
- Team Hook defeats Team Slice
- League Champion - 3 Putt
- League Champion - Balls Out
- League Champion - Four Guys One Putt
- League Champion - The Scabs
- League Champion - The Scabs
- League Champion - The Scabs
- League Champion - Death By Motorboat
- League Champion - 3Putt
2006 Final Team Standings - League Champion - Breakfast Balls |