Individual Flight A (Hdcp <15) |
| Shreyas Amin (3Putt) | 20.5 |
| Ryan Miller (Hard 8) | 17.0 |
| Blain Scribner (Dirty Birdies) | 15.0 |
| John Wilinski (Hard 8) | 15.0 |
| Kyle Davis (Dirty Birdies) | 14.0 |
| Kevin DeFoe (Kilt Lifters) | 14.0 |
| Jay Perala (Death By Motorboat) | 13.5 |
| Jay Westberg (Dandy Dan's Dudes +1) | 13.5 |
| John Witkofski (The Putt Pirates) | 13.5 |
| Brady Bogen (Crappy Gilmores) | 13.0 |
| Todd Anson (3Putt) | 12.5 |
| Brad Schultz (Death By Motorboat) | 12.5 |
| Dave Hadley (Multiple Foregasms) | 11.5 |
| Eric Brown (The B Team) | 11.5 |
| JJ Gernaat (The B Team) | 11.5 |
| Mario Madrid (Dirty Birdies) | 11.5 |
| Dominic Friedrich (The B Team) | 11.0 |
| Ken Baer (Breakfast Balls) | 11.0 |
| Dean Meintjes (4 Dudes 1 Hole) | 10.5 |
| Derek Herndon (Crappy Gilmores) | 10.0 |
| Sean Holdren (Dandy Dan's Dudes +1) | 9.5 |
| Brandon Ross (4 Dudes 1 Hole) | 9.0 |
| John McClean (Bump and Runs) | 8.5 |
| Chandler Moore (3Putt) | 8.0 |
| Lloyd Flowers (The B Team) | 8.0 |
| Sean Masterson (The Putt Pirates) | 8.0 |
| Jeremy Tanberg (Breakfast Balls) | 7.0 |
| Todd Fernandez (DrawShank Redemption) | 6.5 |
| Matt Atkins (Dandy Dan's Dudes +1) | 6.0 |
| Troy Grondahl (DrawShank Redemption) | 6.0 |
| John Redhorse (Crappy Gilmores) | 5.0 |
| Rob Mifflin (Kilt Lifters) | 5.0 |
| Jonathan Goebel (Bump and Runs) | 4.5 |
| Jay Salanga (The B Team) | 4.0 |
| Kevin Cayton (Dirty Birdies) | 4.0 |
| Pete Shaw (DrawShank Redemption) | 4.0 |
| Sean Ostendarp (Bump and Runs) | 4.0 |
| Chris Woods (3Putt) | 4.0 |
| Jerod Alleman (3Putt) | 4.0 |
| Devin Malay (Hard 8) | 3.5 |
| Tony Korman (DrawShank Redemption) | 2.5 |
| Craig Jones (Kilt Lifters) | 0.5 |
| Brett Hundt (Breakfast Balls) | 0.0 |
| Christian Atkinson (Death By Motorboat) | 0.0 |
| Geoff Brisbin (Crappy Gilmores) | 0.0 |
| Jon Gatewood (Hard 8) | 0.0 |
| Justin Royer (Fun Guys in Foot Joys) | 0.0 |
| Matt Powell (19th Hole All Stars) | 0.0 |
| Noel Ford (Dandy Dan's Dudes +1) | 0.0 |
| Ryan Amstutz (4 Dudes 1 Hole) | 0.0 |
Individual Flight B (Hdcp 15+)
|
| Dan Deschamps (Breakfast Balls) | 15.5 |
| Paul Chavez (4 Dudes 1 Hole) | 15.5 |
| Matt Funicello (3Putt) | 15.0 |
| Shawn Nemmers (Crappy Gilmores) | 14.5 |
| Mike Changet (19th Hole All Stars) | 14.0 |
| Marcus DiMickele (Kilt Lifters) | 13.5 |
| Kyle Allen (Bump and Runs) | 13.5 |
| Adam Barrios (Kilt Lifters) | 13.0 |
| Pete Owens (Death By Motorboat) | 12.0 |
| Pierce Blodgett (Breakfast Balls) | 12.0 |
| Brandon Schlichter (4 Dudes 1 Hole) | 11.5 |
| Rick Cowand (Fun Guys in Foot Joys) | 11.5 |
| Guy Quinonez (Death By Motorboat) | 10.5 |
| Brad Reno (Kilt Lifters) | 9.5 |
| Keith Krause (Bump and Runs) | 9.5 |
| Tate Miyasaki (Fun Guys in Foot Joys) | 9.0 |
| Doug King (Crappy Gilmores) | 8.5 |
| Dan Hodge (The Putt Pirates) | 8.5 |
| Matt Flosi (Breakfast Balls) | 7.5 |
| Brian Ford (Dirty Birdies) | 7.5 |
| Martin Wendell (Hard 8) | 7.0 |
| Mark Berry (The Putt Pirates) | 6.5 |
| Scott Harding (19th Hole All Stars) | 6.5 |
| Bob Pearson (19th Hole All Stars) | 6.5 |
| Josh Kehm (4 Dudes 1 Hole) | 6.0 |
| Ross Almlie (DrawShank Redemption) | 6.0 |
| Doug Freeman (Multiple Foregasms) | 5.5 |
| Kent Peterson (Dandy Dan's Dudes +1) | 5.0 |
| Corey Merlino (Dandy Dan's Dudes +1) | 4.0 |
| Greg Lason (Fun Guys in Foot Joys) | 4.0 |
| Parker McFarland (Hard 8) | 4.0 |
| Paul VanHerpen (Fun Guys in Foot Joys) | 3.5 |
| Shashi Reddy (Dandy Dan's Dudes +1) | 3.0 |
| Dan Fouts (19th Hole All Stars) | 2.0 |
| Keith Peterfreund (Multiple Foregasms) | 2.0 |
| Raj Nimmalagadda (Fun Guys in Foot Joys) | 1.5 |
| Allen Hettich (DrawShank Redemption) | 1.0 |
| Darrell Sharpley (Death By Motorboat) | 0.5 |
| Brad Tate (19th Hole All Stars) | 0.0 |
| Brett Smeiles (Multiple Foregasms) | 0.0 |
| Chris Wensmann (Death By Motorboat) | 0.0 |
| Chris Zajdzinski (4 Dudes 1 Hole) | 0.0 |
| Connor Smith (Fun Guys in Foot Joys) | 0.0 |
| Doug Booth (Multiple Foregasms) | 0.0 |
| Hunter Hettich (DrawShank Redemption) | 0.0 |
| Jorge Tobar (19th Hole All Stars) | 0.0 |
| Landon Teague (Dirty Birdies) | 0.0 |
| Paul Kolo (Bump and Runs) | 0.0 |
| Rich Mroczek (19th Hole All Stars) | 0.0 |
| Scott Carpenter (4 Dudes 1 Hole) | 0.0 |
| Steve Baumgarten (Death By Motorboat) | 0.0 |
| Todd Isaacs (Hard 8) | 0.0 |
Final individual standings.