|
|
|
Todd Anson | 3Putt | 19.5 |
Mitch Regenhardt | 19th Hole All Stars | 19.0 |
Paul Chavez | Inglourious Grassterds | 18.5 |
Chandler Moore | 3Putt | 18.5 |
Shawn Nemmers | Crappy Gilmores | 17.0 |
Eddie Ball | Weapons of Grass Destruction | 16.5 |
Eric Larson | Inglourious Grassterds | 16.0 |
Pete Owens | Death By Motorboat | 16.0 |
Dave Hadley | DrawShank Redemption | 15.0 |
Justin Azares | Here Fore The Beer | 15.0 |
Jon Gatewood | Weapons of Grass Destruction | 15.0 |
Doug King | Crappy Gilmores | 15.0 |
Scott Harding | 19th Hole All Stars | 14.5 |
Blain Scribner | 19th Hole All Stars | 14.5 |
Chad Chambers | Weapons of Grass Destruction | 14.5 |
Allen Hettich | DrawShank Redemption | 14.0 |
Shreyas Amin | 3Putt | 14.0 |
Guy Quinonez | Death By Motorboat | 13.5 |
Dan Ciccarelli | Weapons of Grass Destruction | 13.5 |
Brian Beaudoin | Here Fore The Beer | 13.5 |
Adam Birdsall | Who's Your Caddy | 12.5 |
John Wilinski | The Scabs | 12.0 |
Al Lorenz | Here Fore The Beer | 12.0 |
Scott Peplinski | The Jokers | 12.0 |
Brandon Ross | Inglourious Grassterds | 12.0 |
Bob Pearson | 19th Hole All Stars | 10.5 |
Mike Changet | 19th Hole All Stars | 10.0 |
Brad Reno | Kilt Lifters | 9.5 |
Sean Brevaire | Breakfast Balls | 9.5 |
Jay Perala | Death By Motorboat | 9.5 |
Mario Madrid | The Jokers | 9.5 |
Alec Erceg | Breakfast Balls | 9.0 |
Dan Hodge | The Scabs | 9.0 |
Brian Ford | The Jokers | 9.0 |
Kent Peterson | Grip It, Rip It & Sip It | 8.0 |
Troy Grondahl | DrawShank Redemption | 8.0 |
Tom Olla | Who's Your Caddy | 7.5 |
Marc Premselaar | Inglourious Grassterds | 7.5 |
Jason Hamernick | Here Fore The Beer | 7.5 |
John Witkofski | The Scabs | 7.5 |
Noel Ford | Grip It, Rip It & Sip It | 7.5 |
Dan Williams | Grip It, Rip It & Sip It | 7.5 |
John Redhorse | Crappy Gilmores | 6.5 |
Ed Voss | 3Putt | 6.0 |
Dan Deschamps | Breakfast Balls | 6.0 |
Brian Smith | Here Fore The Beer | 5.5 |
Ben Sansing | Breakfast Balls | 5.5 |
Brad Schultz | Death By Motorboat | 5.0 |
Brendan Oleksy | Who's Your Caddy | 5.0 |
Richard Cho | The Scabs | 5.0 |
Jerry Reno | Kilt Lifters | 5.0 |
Rob Caccamo | Crappy Gilmores | 5.0 |
Jonathan Goebel | Four Guys One Putt | 5.0 |
Kyle Allen | Four Guys One Putt | 4.5 |
Justin Brown | Grip It, Rip It & Sip It | 4.0 |
Sean Kelly | Stiff Shafts | 4.0 |
Danny Johnson | Four Guys One Putt | 4.0 |
Martin Wendell | Four Guys One Putt | 4.0 |
Steve Baumgarten | Death By Motorboat | 4.0 |
Steve Fingleton | Who's Your Caddy | 3.5 |
Shane Radford | Stiff Shafts | 3.5 |
Kevin McDill | The Scabs | 3.5 |
Ken Baer | Breakfast Balls | 3.0 |
Joe Petrella | Grip It, Rip It & Sip It | 3.0 |
Kyle Davis | The Jokers | 2.5 |
Jeff Morse | Kilt Lifters | 1.0 |
Tighe Wilhelmy | Stiff Shafts | 0.5 |
Brett Smeiles | DrawShank Redemption | 0.0 |
All Subs | | 0.0 |
Results are current as June - Camelback Ambiente
|
| Individual Standings |
- Winners - Troy Grondahl (DrawShank Redemption) & Dan Deschamps (Breakfast Balls)
- Winners - Kevin DeFoe (Kilt Lifters) & Rick Cowand (Fun Guys in Foot Joys)
- Winners - Ryan Miller (Hard 8) & Doug King (Crappy Gilmores)
- Winner - John Witkofski - The Scabs
- Winner - Todd Anson - 3Putt
- Winner - Chandler Moore - 3Putt
- Winner - Justin Azares - Here For The Beer
- Winner - Ken Robertson - ForePlay
- Winner - Paul Chavez - ForePlay
- No Individual champion - Team Only
- Winner - Kevin Cameron - Step Your Game Up
- Winner - Todd Anson - 3Putt
- Winner - Ray Tuazon - The Scabs
- Winner - Don Bernard - We've Got The Shafts
- Winner - Justin Brown - Par 107
- Winner - Chandler Moore - 3Putt
- Winner - Jim Henderson - The Scabs
- Winner - Phil Cooley - Breakfast Balls
2006 Final Individual Standings - Winner - Gregg Zemlock - Four Jacks
|
|