|
|
|
|
| Chandler Moore | 3Putt | 23.0 |
| Brad Schultz | Death By Motorboat | 19.0 |
| Pete Owens | Death By Motorboat | 18.0 |
| Brian Ford | The Jokers | 17.5 |
| Guy Quinonez | Death By Motorboat | 17.0 |
| Kyle Davis | The Jokers | 17.0 |
| Todd Anson | 3Putt | 16.5 |
| Alec Erceg | Breakfast Balls | 16.0 |
| Jonathan Goebel | Four Guys One Putt | 15.5 |
| Dan Ciccarelli | Weapons of Grass Destruction | 15.0 |
| Brady Bogen | Crappy Gilmores | 15.0 |
| Jon Gatewood | Weapons of Grass Destruction | 14.5 |
| Kyle Allen | Four Guys One Putt | 13.5 |
| Jay Perala | Death By Motorboat | 12.5 |
| Ed Ball | Weapons of Grass Destruction | 12.5 |
| Mario Madrid | The Jokers | 12.5 |
| Brendan Oleksy | Who's Your Caddy | 12.0 |
| Mike Changet | 2nd Shot All Stars | 11.5 |
| Ed Voss | 3Putt | 11.0 |
| Noel Ford | Dangerous Balls | 11.0 |
| John Wilinski | The Scabs | 11.0 |
| Chad Chambers | Weapons of Grass Destruction | 10.5 |
| Shreyas Amin | 3Putt | 10.5 |
| Martin Wendell | Four Guys One Putt | 10.5 |
| Ken Robertson | ForePlay | 10.0 |
| Brett Smeiles | DrawShank Redemption | 10.0 |
| Joe Petrella | Dangerous Balls | 10.0 |
| Scott Harding | 2nd Shot All Stars | 9.5 |
| Ken Baer | Breakfast Balls | 9.5 |
| Tom Hettich | DrawShank Redemption | 9.0 |
| Brian Beaudoin | Here Fore The Beer | 8.5 |
| Bob Pearson | 2nd Shot All Stars | 8.0 |
| Brad Reno | DrawShank Redemption | 7.5 |
| Justin Azares | Here Fore The Beer | 7.0 |
| Jason Hamernick | Here Fore The Beer | 7.0 |
| Brian Smith | Here Fore The Beer | 6.5 |
| Kent Peterson | Dangerous Balls | 6.5 |
| Mitch Regenhardt | 2nd Shot All Stars | 6.5 |
| Scott Peplinski | The Jokers | 6.0 |
| Paul Chavez | ForePlay | 6.0 |
| Blain Scribner | 2nd Shot All Stars | 6.0 |
| Shawn Nemmers | Crappy Gilmores | 6.0 |
| John Witkofski | The Scabs | 5.5 |
| Allen Hettich | DrawShank Redemption | 5.5 |
| Dan Hodge | The Scabs | 4.5 |
| Dan Deschamps | Breakfast Balls | 4.5 |
| Adam Birdsall | Who's Your Caddy | 4.0 |
| Mark Curtis | Crappy Gilmores | 4.0 |
| Dan Williams | Dangerous Balls | 4.0 |
| Ian McConville | ForePlay | 4.0 |
| Steve Fingleton | Who's Your Caddy | 4.0 |
| Chip Larsen | ForePlay | 3.5 |
| Tom Olla | Who's Your Caddy | 2.5 |
| Justin Brown | Dangerous Balls | 2.0 |
| Danny Johnson | Four Guys One Putt | 2.0 |
| Clint Evans | Dangerous Balls | 1.0 |
| Kevin McDill | The Scabs | 1.0 |
| Greg Disabato | 2nd Shot All Stars | 0.5 |
| Doug King | Crappy Gilmores | 0.5 |
| Ryan Amstutz | ForePlay | 0.5 |
Results are current as June - The Raven
|
| | Individual Standings |
- Winners - Shreyas Amin (3Putt) & Dan Deschamps (Breakfast Balls)
- Winners - Troy Grondahl (DrawShank Redemption) & Dan Deschamps (Breakfast Balls)
- Winners - Kevin DeFoe (Kilt Lifters) & Rick Cowand (Fun Guys in Foot Joys)
- Winners - Ryan Miller (Hard 8) & Doug King (Crappy Gilmores)
- Winner - John Witkofski - The Scabs
- Winner - Todd Anson - 3Putt
- Winner - Chandler Moore - 3Putt
- Winner - Justin Azares - Here For The Beer
- Winner - Ken Robertson - ForePlay
- Winner - Paul Chavez - ForePlay
- No Individual champion - Team Only
- Winner - Kevin Cameron - Step Your Game Up
- Winner - Todd Anson - 3Putt
- Winner - Ray Tuazon - The Scabs
- Winner - Don Bernard - We've Got The Shafts
- Winner - Justin Brown - Par 107
- Winner - Chandler Moore - 3Putt
- Winner - Jim Henderson - The Scabs
- Winner - Phil Cooley - Breakfast Balls
2006 Final Individual Standings - Winner - Gregg Zemlock - Four Jacks
|
|