|
|
|
21.5 | Chandler Moore | 3Putt |
19.0 | Dan Saunders | Footwedge |
19.0 | Todd Anson | 3Putt |
16.0 | Jimmy Yuan | Footwedge |
16.0 | Phil Cooley | Breakfast Balls |
16.0 | Steve Baumgarten | Death by Motorboat |
15.0 | Jay Perala | Death by Motorboat |
15.0 | Jimmy Henderson | The Scabs |
14.5 | Scott Kelly | Footwedge |
14.0 | John Wilinski | The Scabs |
13.0 | Dan Deschamps | Breakfast Balls |
13.0 | Paul Chavez | ForePlay |
12.5 | Bryan Penner | Par 108 |
12.5 | Dan Ciccarelli | Spalding and the Doodies |
12.0 | Gary Colemere | Spalding and the Doodies |
12.0 | Rob Chavez | ForePlay |
11.5 | Brad Schultz | Death by Motorboat |
11.5 | Tim France | Spalding and the Doodies |
10.5 | Jim Smeloff | Breakfast Balls |
10.5 | Chris Roan | The Scabs |
10.0 | Richard Cho | The Scabs |
9.5 | Ed Voss | 3Putt |
9.0 | Dave Hadley | Footwedge |
9.0 | Pete Owens | Death by Motorboat |
9.0 | Thomas Lango | Par 108 |
8.5 | Jason Wilson | 3Putt |
8.5 | Joe Crouch | ForePlay |
8.5 | Dan Williams | Par 108 |
6.5 | Jim Colemere | Spalding and the Doodies |
5.0 | Guy Quinonez | Death by Motorboat |
4.5 | Justin Brown | Par 108 |
4.5 | John Parsons | Breakfast Balls |
4.0 | Kent Krueger | Par 108 |
0.0 | Jeff Dorchester | The Scabs |
0.0 | Paul Thompson | 3Putt |
0.0 | Subs | |
|
| Individual Standings |
- Winners - Troy Grondahl (DrawShank Redemption) & Dan Deschamps (Breakfast Balls)
- Winners - Kevin DeFoe (Kilt Lifters) & Rick Cowand (Fun Guys in Foot Joys)
- Winners - Ryan Miller (Hard 8) & Doug King (Crappy Gilmores)
- Winner - John Witkofski - The Scabs
- Winner - Todd Anson - 3Putt
- Winner - Chandler Moore - 3Putt
- Winner - Justin Azares - Here For The Beer
- Winner - Ken Robertson - ForePlay
- Winner - Paul Chavez - ForePlay
- No Individual champion - Team Only
- Winner - Kevin Cameron - Step Your Game Up
- Winner - Todd Anson - 3Putt
- Winner - Ray Tuazon - The Scabs
- Winner - Don Bernard - We've Got The Shafts
- Winner - Justin Brown - Par 107
- Winner - Chandler Moore - 3Putt
- Winner - Jim Henderson - The Scabs
- Winner - Phil Cooley - Breakfast Balls
2006 Final Individual Standings - Winner - Gregg Zemlock - Four Jacks
|
|