|
|
|
24.0 | Jim Henderson | The Scabs |
21.5 | Phil Cooley | Breakfast Balls |
20.5 | Jay Perala | Death by Motorboat |
18.5 | Dan Saunders | Footwedge |
16.5 | Jason Wilson | 3Putt |
15.0 | Tim France | Spalding and the Doodies |
15.0 | Jim Colemere | Spalding and the Doodies |
14.5 | Jimmy Yuan | Footwedge |
13.5 | Dan Deschamps | Breakfast Balls |
13.0 | Todd Anson | 3Putt |
13.0 | Dan Ciccarelli | Spalding and the Doodies |
12.5 | Pete Owens | Death by Motorboat |
12.5 | Ed Voss | 3Putt |
11.0 | Dave Hadley | Footwedge |
9.0 | Jeff Dorchester | The Scabs |
9.0 | Gary Colemere | Spalding and the Doodies |
8.5 | Brad Schultz | Death by Motorboat |
8.0 | Richard Bray | 3Putt |
7.5 | Guy Quinonez | Death by Motorboat |
7.0 | Jim Smeloff | Breakfast Balls |
7.0 | John Wilinski | The Scabs |
6.0 | Thom Carson | Breakfast Balls |
5.5 | Steve Baumgarten | Death by Motorboat |
2.5 | Chris Roan | The Scabs |
2.0 | Paul Thompson | 3Putt |
0.0 | Troy Babel | Footwedge |
0.0 | All Subs | | |
|
| Individual Standings |
- Winners - Troy Grondahl (DrawShank Redemption) & Dan Deschamps (Breakfast Balls)
- Winners - Kevin DeFoe (Kilt Lifters) & Rick Cowand (Fun Guys in Foot Joys)
- Winners - Ryan Miller (Hard 8) & Doug King (Crappy Gilmores)
- Winner - John Witkofski - The Scabs
- Winner - Todd Anson - 3Putt
- Winner - Chandler Moore - 3Putt
- Winner - Justin Azares - Here For The Beer
- Winner - Ken Robertson - ForePlay
- Winner - Paul Chavez - ForePlay
- No Individual champion - Team Only
- Winner - Kevin Cameron - Step Your Game Up
- Winner - Todd Anson - 3Putt
- Winner - Ray Tuazon - The Scabs
- Winner - Don Bernard - We've Got The Shafts
- Winner - Justin Brown - Par 107
- Winner - Chandler Moore - 3Putt
- Winner - Jim Henderson - The Scabs
- Winner - Phil Cooley - Breakfast Balls
2006 Final Individual Standings - Winner - Gregg Zemlock - Four Jacks
|
|